1. Suitable for processing various aluminum profiles with such as installation holes, drainage holes, lock holes, special shaped holes, etc.
2. The processing of all holes and slots on the same surface can be completed with one loading, efficiency is extremely high.
3. Operating system: German PA/Siemens CNC control system is adopted.
4. The working head adopts a high-power air-cooled high-speed spindle imported from Italy to complete various drilling and milling processes with high quality.
5. Tool magazine is eight-station and mobile rotary. Fully automatic tool changing.
6. Automatic lubrication system: intermittent automatic lubrication at the center of the movement mechanism.
7. Tool cooling mode: oil mist cooling system is adopted.
8. Two sets of end positioning devices: use a flap type positioning baffle for X-axis positioning, which can be processed in front and rear dual stations.
9. Tool setting function: the spindle tool automatically adjusts the tool length and updates it accordingly to the program.
10. Safety protection: anti splash, work warning, work area protection, etc.
| Item | KNC-6500L | KNC-6500LS | |
| Number of motion axes | 4 pcs | 5 pcs | |
| Processing range | X-axis | 6500 mm | 6500 mm |
| Y-axis | 600 mm | 600 mm | |
| Z-axis | 400 mm | 400 mm | |
| A-axis(maching at any angle) | —— | -10°~190° | |
| Machining accuracy | Location | ±0.1mm | ±0.1mm |
| Repeat positioning | ±0.05mm | ±0.05mm | |
| Verticality | 0.1mm/100mm | 0.1mm/100mm | |
| Surface roughness of cutting surface | Ra1.6um | Ra1.6 um | |
| Feed speed | X-axis | 120m/min | 120m/min |
| Y-axis | 50m/min | 50m/min | |
| Z-axis | 30m/min | 30m/min | |
| Tool change time | 1.5m/min | 1.5m/min | |
| Tool magazine | Rotary 6-tool magazine | Rotary 6-tool magazine | |
| Control system | PA/Siemens | PA/Siemens | |
| Principal axis | Brand | HSD | HSD |
| Power | 9.6kw | 9.6kw | |
| Rotational speed | 24000rpm | 24000rpm | |
| Brand | Yaskawa/Estun | Yaskawa/Estun | |
| Servo motor | X-axis | 4.4kw | 4.4kw |
| Y-axis | 1.8kw | 1.8kw | |
| Z-axis | 1.8kw | 1.8kw | |
| R(Tool magazine) | 0.75kw | 0.75kw | |
| A-axis | —— | 1kw | |
| Hilt | φ16 ISO30 ER25mm | φ16 ISO30 ER25mm | |
| Pneumatic components | AirTac | AirTac | |
| Electrical components | Schneider | Schneider | |
| Cable | Igus | Igus | |
| Total power | 18 Kw | 19 Kw | |
| Power Supply | 380V 50HZ | 380V 50HZ | |
| Weight | 3300kg | 3800 kg | |
| Overal dimensions(L*W*H) | 8000*1900*2300mm | 8500*2800*2500 mm | |
INQUIRY