1. 3+1 automatic drilling and milling machine, using a CNC positioning system to achieve automatic drilling and milling processing. Suitable for various deep processing processes such as installation holes, water slots, lock holes, and shaped holes of decorative aluminum profiles, door and window aluminum profiles, and furniture aluminum profiles.
2. The one-time clamping can automatically complete the drilling and milling of various hole patterns on three surfaces.
3. Adopt high-quality computer numerical control system with good user operation interface.
4. The working head adopts Italian technology and original high-speed spindle to complete various drilling and milling processes with high quality.
5. High quality AC servo motors, ball screws, linear slideways, bearings, and other mechanisms are used to ensure that the equipment has high processing accuracy.
6. Adopt automatic positioning and clamping system. A cooling spray system is used to cool the tool.
| Technical parameters | |||||
| Item | KNC-1600DT | KNC-3500DTe | KNC-800DG | ||
| Number of motion axes | 3+1pcs | 4pcs | 3+1pcs | ||
| Machining Range | X-axis | 1600mm | 3500mm | 800mm | |
| Y-axis | 200mm | 200mm | 500mm | ||
| Z-axis | 150mm | 150mm | 300mm | ||
| A-axis(machining at any angle) | Reverse-90°~0°~90° | Rotary Head | Reverse-90°~0°~90° | ||
| Machining accuracy |
Location | ±0.05/500mm | ±0.05/500mm | ±0.01mm | |
| Reapeat positioning | ±0.03/500mm | ±0.03/500mm | ±0.05mm | ||
| Drilling and milling perpendicularity | 0.05mm/100mm | 0.05mm/100mm | 0.1mm/100mm | ||
| Surface roughness of outing surface | Ra0.08 um | Ra0.08 um | Ra1.6um | ||
| Feed speed | X-axis | 30m/min | 30m/min | 120m/min | |
| Y-axis | 80m/min | 80m/min | 50m/min | ||
| Z-axis | 20m/min | 20m/min | 30m/min | ||
| Control system | HuaZhong | HuaZhong | HuaZhong | ||
| Principal axis | Brand | HSD | HSD | HSD | |
| Power | 6kw | 6kw | 9kw | ||
| Rotational speed | 18000rpm | 18000rpm | 24000rpm | ||
| Brand | Yaskawa/Estun | Yaskawa/Estun | Yaskawa/Estun | ||
| Servo motor | X-axis | 0.75Kw | 0.75Kw | 1.8Kw | |
| Y-axis | 0.75Kw | 0.75Kw | 1.8Kw | ||
| Z-axis | 0.75Kw | 0.75Kw | 1.8Kw | ||
| A-axis | |||||
| Connect | None | Available | None | ||
| Pneumatic components | Airtac | Airtac | Airtac | ||
| Electrical components | Schneider | Schneider | Schneider | ||
| Cable | Igus | Igus | Igus | ||
| Total power | 9Kw | 9Kw | 14.4Kw | ||
| Power Supply | 380V 50HZ | 380V 50HZ | 380V 50HZ | ||
| Weight | 1750kg | 2500kg | 2000kg | ||
| Overal dimensions (L*W*H) | 1900*1500*1600mm | 4000*1500*1600mm | 1200*1500*1600 mm | ||
INQUIRY