1. The lathe bed is designed with a combination of sawing unit and CNC sizing unit. It has the advantages of stable mechanical structure, simple operation, and reliable accuracy.
2. Using high-precision wireless calipers, the measurement length can be accurate to 0.01 (mm), and the Bluetooth transmission distance can reach more than 100m.
3. Adopt self-developed software and a 10-inch touch screen. Stored data can be wirelessly circulated, with concise images and easy to operate. At the same time, the software can also achieve simultaneous work without interference between transmission size and positioning cutting, thereby greatly improving processing efficiency.
| Technical parameters | |||||||
| Cuting range | 150~3000mm | Saw blade angle | 90° | Pneumatic components | Airtac | ||
| Maximumcutting height | 90mm | Control system | Omron | Electrical components | Schneider | ||
| Motor power | 3KW | Servo motor | Fujii/Yaskawa | Weight | 650kg | ||
| Motor speed | 2850r/min | Reducer | Shinpo | Overal dimensions (L*W*H) | 8000*920*1800mm | ||
| Saw blade size | φ330*30*100T | Touch screen | Weintek Touch Panel | ||||
| Working air pressure | 0.5-0.8MPa | Cable | Igus | ||||
INQUIRY